ZEUSLAP-X5
15.6inch 1920X1080P FHD Screen
Intel J3160 or i7-4th Gen Dual CPU for option
Buit-in Dual Band WIFI 2.4g&5g with Bluetooth 4.0

















$490.70 – $673.04
ZEUSLAP-X5
15.6inch 1920X1080P FHD Screen
Intel J3160 or i7-4th Gen Dual CPU for option
Buit-in Dual Band WIFI 2.4g&5g with Bluetooth 4.0
Color | Celeron 8G-64GB, Celeron 8G-128GB, Celeron 8G-256GB, Celeron 8G-512GB, Celeron 8G-1TB, CPU-i7(8G-64GB SSD), CPU-i7(8G-128GB SSD), CPU-i7(8G-256GB SSD), CPU-i7(8G-512GB SSD), CPU-i7(8G-1TB SSD) |
---|---|
Port | Mini HDMI |
Video Memory Capacity | Main memory allocated memory |
Graphics Card Brand | Intel |
Weight | 1.55kg |
Display Size | 15.6" |
Display Ratio | 16:9 |
Dimensions (WxHxD) | 360X235X18mm |
Hard Drive Capacity | 64GB |
Operating System | Windows 10 |
Thickness | 18 – 20mm |
Model Number | x5 |
Hard Drive Type | SSD |
Graphics Card Model | Intel(R) HD Graphics |
Type | Ultraslim |
RAM | 8GB |
Max Boost Frequency (Multi-Core) | 2.24GHz |
Processor Main Frequency | 1.60GHz |
Video Memory Type | With the main memory |
Panel Type | TN |
WLAN | WiFi 802.11 ac |
Item Condition | New |
Processor Core | Quad Core |
Body Material | Plastic |
Package | Yes |
Optical Drive Type | None |
Display resolution | 1920×1080 |
Max Boost Frequency (Single Core) | 1.60GHz |
Graphics Card Type | Integrated Card |
Feature | Backlit keyboard |
Average Battery Life(in hours) | 2-4Hours |
CPU-I7 | 1.7GHz to 3.3GHz |
CPU-J3160 | 1.6GHz to 2.24GHz |
Reviews
There are no reviews yet.