Intel Xeon W3540 specifications
listings on auction and classifieds sites
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon 3500 |
Model number ? | W3540 |
CPU part numbers |
|
Frequency ? | 2933 MHz |
Maximum turbo frequency | 3200 MHz |
Bus speed ? | 4.8 GT/s QPI (2400 MHz) |
Clock multiplier ? | 22 |
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) |
Socket | Socket 1366 / B / LGA1366 |
Size | 1.77″ x 1.67″ / 4.5cm x 4.25cm |
Introduction date | Mar 29, 2009 |
End-of-Life date | Last order date is September 27, 2013 Last shipment date for tray processors is September 5, 2014 |
Price at introduction | $562 |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Nehalem |
Platform | Tylersburg-WS |
Processor core ? | Nehalem-WS |
Core steppings ? | C0 (Q1DW) D0 (Q1HP, SLBEX) |
CPUID | 106A5 (SLBEX) |
Manufacturing process | 0.045 micron 731 million transistors |
Die | 263mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 4 x 256 KB 8-way set associative caches |
Level 3 cache size | 8 MB 16-way set associative shared cache |
Physical memory | 24 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 3 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes |
Other peripherals | Quick Path Interconnect (1 link) |
Electrical / Thermal parameters | |
V core ? | 0.8V – 1.375V |
Minimum/Maximum operating temperature ? | 5°C – 67.9°C |
Minimum/Maximum power dissipation ? | 12 Watt (TDP in C6 state) / 224.42 Watt |
Thermal Design Power ? | 130 Watt |
Reviews
There are no reviews yet.